| Environmental Variable | Canal Water | Beach Water | Pond Water | ||
| Dissolved Oxygen | 12.7 mg/L | 12.9 mg/L | 12.9 mg/L | ||
| Carbon Dioxide | 10,022 ppm | 10,047 ppm | 10,024 ppm | ||
| pH | 6.07 | 6.75 | 7.72 | ||
Temperature | 22 degrees C | 22.6 degrees C | 22.9 degrees C | ||
Diversity of Micro and Macro invertebrates | Elosa, Bosima | Polyarthra, Rotaria | Rotaria, Calanoid type | ||
Color of Water | Clear | Light yellow/clear | A tint of yellow, but mostly clear | ||
No comments:
Post a Comment